![]() |
![]() |
Pueblo, CO Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:50pm on 3/10/10 Temperature |
47.7°F |
|
| Dew Point | 32.8°F | ||
| Humidity | 56% | ||
| Barometer | 24.75in Rate -0.001in/hr |
||
| Wind Direction | E | ||
| Heat Index | 49.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.04in | ||
| Today's Extremes | |||
| High Temperature | 56.3°F at 11:34am | ||
| Low Temperature | 33.1°F at 6:29am | ||
| High Heat Index | 56.3°F at 11:34am | ||
| Peak Wind Gust | 9mph at 1:24pm | ||
| Astronomical Data | |||
| Sunrise | 6:15am | ||
| Sunset | 5:59pm | ||
| Moonrise | 3:29am | ||
| Moonset | 1:25pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet