![]() |
![]() |
Pueblo, Colorado 81004 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:06am on 1/6/09 Temperature |
33°F |
|
| Dew Point | 10°F | ||
| Humidity | 38% | ||
| Barometer | 24.77in Rate -0.004in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 33°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.08in | ||
| Today's Extremes | |||
| High Temperature | 35°F at 2:07am | ||
| Low Temperature | 33°F at 3:55am | ||
| High Heat Index | 34°F at 2:07am | ||
| Peak Wind Gust | 15mph at 1:48am | ||
| Astronomical Data | |||
| Sunrise | 7:14am | ||
| Sunset | 4:52pm | ||
| Moonrise | 12:30pm | ||
| Moonset | 2:25am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet