![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.6 67.6 1/2/09 5.2 1/5/09 137 0 0.00 2 15 1/6/09 NW 24.95 49
---------------------------------------------------------------------------------------
TOT 36.6 67.6 1/2/09 5.2 1/5/09 137 0 0.00 2 15 1/6/09 NW 24.95 49
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.3 65.1 12:30pm 25.7 2:18am 22 0 0.00 1 8 9:14am SW 24.96 39
2 49.3 67.6 3:36pm 33.3 2:31am 16 0 0.00 2 13 2:24pm NW 24.87 36
3 0.0 17.6 6:45am 17.6 6:45am 0 0 0.00 0 0 6:45am --- 0.00 0
4 21.0 26.2 1:09pm 14.2 11:58pm 32 0 0.00 1 9 11:10am SE 25.31 77
5 27.8 47.1 2:51pm 5.2 6:06am 37 0 0.00 3 14 3:51pm NW 24.89 55
6 33.7 34.5 2:07am 32.7 3:55am 5 0 0.00 5 15 1:48am NW 24.76 39
---------------------------------------------------------------------------------------
TOT 36.6 67.6 1/2/09 5.2 1/5/09 112 0 0.00 2 15 1/6/09 NW 24.95 49
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 6:52am 1/1/09 0 6:46am 1/1/09 315 Wind Speed 15 1:48am 1/6/09 0 12:00am 1/1/09 2 Wind Gust 15 1:48am 1/6/09 0 12:00am 1/1/09 3 In Humidity 23 11:25am 1/1/09 21 6:50pm 1/1/09 22 Humidity 90 6:45am 1/4/09 23 11:34am 1/1/09 49 In Temp 74 3:19pm 1/1/09 65 9:21am 1/5/09 69 Out Temp 68 3:36pm 1/2/09 5 6:06am 1/5/09 37 Raw Barometer 25.39 10:00am 1/4/09 24.69 2:00am 1/3/09 24.95 Total Rain 0.08 12:00am 1/1/09 0.08 12:00am 1/1/09 0.08
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 6:52am 1/1/09 0 6:46am 1/1/09 315 Wind Speed 15 1:48am 1/6/09 0 12:00am 1/1/09 2 Wind Gust 15 1:48am 1/6/09 0 12:00am 1/1/09 3 In Humidity 23 11:25am 1/1/09 21 6:50pm 1/1/09 22 Humidity 90 6:45am 1/4/09 23 11:34am 1/1/09 49 In Temp 74 3:19pm 1/1/09 65 9:21am 1/5/09 69 Out Temp 68 3:36pm 1/2/09 5 6:06am 1/5/09 37 Raw Barometer 25.39 10:00am 1/4/09 24.69 2:00am 1/3/09 24.95 Total Rain 0.08 12:00am 1/1/09 0.08 12:00am 1/1/09 0.08
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:06am 0 12:00am 315 Wind Speed 15 1:48am 0 3:53am 5 Wind Gust 15 1:48am 2 1:03am 7 In Humidity 22 12:04am 21 12:00am 22 Humidity 40 12:05am 37 2:44am 39 In Temp 70 12:30am 67 1:58am 68 Out Temp 35 2:07am 33 3:55am 34 Raw Barometer 24.80 3:16am 24.75 12:00am 24.76 Total Rain 0.08 12:00am 0.08 12:00am 0.08
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/15/2008 0 338 0 2 14 0 2 14 0 23 23 22 43 56 29 71.5 73.4 70.2 34.0 45.3 21.9 24.95 25.04 24.83 0.29 0.29 0.29
1/16/2008 90 338 0 2 12 0 3 12 0 22 23 22 46 77 35 71.5 73.2 69.3 17.3 24.4 1.8 25.18 25.25 25.04 0.29 0.29 0.29
1/17/2008 135 338 0 0 5 0 0 5 0 22 23 21 40 58 29 70.2 72.5 66.9 16.1 39.4 -5.4 25.06 25.19 24.95 0.29 0.29 0.29
1/18/2008 135 338 0 1 9 0 1 9 0 22 23 21 62 93 38 70.5 72.7 67.3 19.7 33.3 7.5 25.22 25.34 25.10 0.29 0.29 0.29
1/19/2008 90 338 0 0 7 0 1 7 0 22 23 21 71 93 39 70.5 73.6 67.1 19.1 39.6 0.3 25.23 25.34 25.16 0.29 0.29 0.29
1/20/2008 135 315 0 0 5 0 0 5 0 22 23 21 61 88 27 70.9 73.9 68.0 28.6 55.6 10.8 25.03 25.16 24.92 0.29 0.29 0.29
1/22/2008 135 225 45 0 6 0 0 6 0 22 23 22 73 88 51 70.7 73.4 68.7 16.8 29.8 5.5 25.23 25.31 25.16 0.29 0.29 0.29
1/23/2008 135 338 0 1 9 0 2 9 0 22 23 21 69 88 40 70.9 74.3 68.2 18.6 37.4 3.4 25.22 25.31 25.13 0.29 0.29 0.29
1/24/2008 135 338 0 0 7 0 1 7 0 22 22 21 66 87 40 70.6 73.6 68.5 20.2 40.5 2.8 25.13 25.28 25.04 0.29 0.29 0.29
1/28/2008 225 338 0 3 13 0 4 13 0 22 22 0 41 80 25 72.8 74.8 0.0 44.4 58.5 35.1 24.64 24.69 24.60 0.29 0.29 0.29
1/29/2008 0 338 0 2 15 0 3 15 0 22 22 21 34 46 26 70.9 73.8 68.2 30.5 42.6 20.7 24.88 24.98 24.63 0.29 0.29 0.29
1/30/2008 0 338 0 2 10 0 3 10 0 22 22 21 46 91 25 70.9 72.9 68.4 32.8 49.8 22.1 24.85 25.10 24.75 0.29 0.29 0.29
1/31/2008 315 338 0 1 9 0 2 9 0 22 22 21 51 80 31 70.8 73.6 68.0 23.6 38.5 7.7 25.14 25.22 25.01 0.29 0.29 0.29
2/1/2008 270 338 0 2 12 0 3 12 0 22 22 21 44 90 27 71.3 73.8 69.1 38.8 58.5 17.6 24.93 25.10 24.86 0.29 0.29 0.29
2/2/2008 135 338 0 1 9 0 2 9 0 22 24 21 73 97 40 71.4 73.4 69.6 30.5 44.6 17.6 25.07 25.16 24.98 0.29 0.29 0.29
2/3/2008 90 338 0 1 8 0 1 8 0 22 23 22 59 97 28 70.9 73.0 68.2 32.5 51.3 11.1 24.80 25.04 24.66 0.29 0.29 0.29
2/4/2008 90 338 0 2 8 0 2 8 0 23 24 22 57 92 34 71.8 74.5 69.1 38.1 54.7 23.2 24.82 25.04 24.66 0.29 0.29 0.29
2/5/2008 0 338 0 1 11 0 2 11 0 23 24 22 71 91 43 71.7 73.2 70.2 22.5 34.5 5.9 25.12 25.19 25.04 0.29 0.29 0.29
2/6/2008 315 338 0 1 13 0 2 13 0 22 23 22 54 81 35 71.4 73.6 69.3 26.4 52.0 2.1 25.02 25.16 24.86 0.29 0.29 0.29
2/7/2008 0 338 0 1 10 0 2 10 0 22 22 21 42 59 28 72.1 76.3 69.4 30.9 48.6 7.7 25.00 25.16 24.86 0.29 0.29 0.29
2/8/2008 0 338 0 2 12 0 3 12 0 22 23 21 45 95 27 72.1 74.8 68.9 39.0 50.7 26.6 25.03 25.10 24.89 0.29 0.29 0.29
2/9/2008 270 338 0 1 9 0 2 9 0 22 23 21 39 61 25 72.7 76.8 68.7 42.1 63.0 21.0 25.21 25.31 25.10 0.29 0.29 0.29
2/10/2008 90 338 0 1 8 0 2 8 0 22 23 21 67 98 39 72.5 75.2 69.4 31.0 44.2 21.9 25.28 25.39 25.13 0.29 0.29 0.29
2/11/2008 90 338 0 1 12 0 2 12 0 22 24 21 62 98 24 71.5 75.7 68.9 39.1 63.9 21.2 25.12 25.28 25.01 0.29 0.29 0.29
2/12/2008 90 338 0 0 8 0 1 8 0 23 24 21 66 97 35 72.1 75.6 67.6 34.7 53.4 21.2 25.21 25.28 25.16 0.29 0.29 0.29
2/13/2008 270 338 0 1 7 0 1 7 0 23 24 22 48 33 25 73 79 72 45 56 47 77.83 839.00 24.69 0.29 0.29 0.29
2/14/2008 90 338 0 2 13 0 3 13 0 23 23 22 69 92 31 72 75 70 32 51 24 25.07 25.25 24.69 0.29 0.29 0.29
2/15/2008 135 315 0 0 8 0 1 8 0 23 23 22 75 94 46 72 75 70 31 46 22 25.28 25.34 25.25 0.29 0.29 0.29
2/17/2008 90 338 0 1 12 0 2 12 0 23 24 22 61 92 38 72 74 69 30 42 19 25.11 25.22 24.98 0.29 0.29 0.29
2/18/2008 135 270 22 1 9 0 1 9 0 22 23 22 56 95 26 71 75 68 31 53 12 25.16 25.25 25.13 0.29 0.29 0.29
2/19/2008 135 338 0 0 6 0 1 6 0 22 23 21 42 82 17 72 77 68 39 68 13 25.14 25.22 25.07 0.29 0.29 0.29
2/20/2008 135 292 0 1 7 0 2 7 0 22 23 21 67 91 40 72 74 70 26 34 20 25.10 25.19 25.04 0.29 0.29 0.29
2/21/2008 315 338 0 0 6 0 0 6 0 22 24 21 71 95 36 72 74 70 33 54 18 25.00 25.04 24.95 0.29 0.29 0.29
2/22/2008 180 338 0 0 11 0 1 11 0 22 24 21 55 98 24 73 78 69 39 63 18 25.00 25.07 24.95 0.29 0.29 0.29
2/23/2008 0 338 0 1 9 0 2 9 0 22 24 22 53 89 28 73 75 70 40 62 22 25.03 25.25 24.89 0.29 0.29 0.29
2/24/2008 270 338 0 1 11 0 2 11 0 22 24 22 51 95 22 73 75 69 46 72 20 25.10 25.25 24.92 0.29 0.29 0.29
2/25/2008 90 338 0 2 9 0 3 9 0 23 23 22 48 85 32 73 76 71 45 58 35 25.13 25.39 24.92 0.29 0.29 0.29
2/26/2008 135 338 0 1 8 0 2 8 0 23 24 22 64 96 37 74 77 70 38 53 25 25.41 25.51 25.34 0.29 0.29 0.29
2/27/2008 90 338 0 0 6 0 1 6 0 22 23 21 64 97 30 73 77 69 32 59 17 25.26 25.37 25.07 0.29 0.29 0.29
2/28/2008 135 338 0 2 15 0 2 15 0 22 23 21 43 81 19 74 81 70 46 71 22 25.10 25.28 25.01 0.29 0.29 0.29
2/29/2008 90 338 0 1 8 0 2 8 0 22 24 21 45 75 26 75 80 71 45 67 27 25.34 25.42 25.25 0.29 0.29 0.29
3/1/2008 0 338 0 1 8 0 2 8 0 21 22 20 28 54 15 76 82 72 56 79 30 25.07 25.28 24.80 0.29 0.29 0.29
3/2/2008 0 338 0 3 13 0 4 13 0 22 23 21 49 77 25 74 76 71 37 60 28 25.03 25.34 24.72 0.29 0.29 0.29
3/3/2008 0 338 0 2 10 0 2 10 0 22 23 21 45 87 23 73 77 69 32 52 16 25.26 25.37 25.07 0.29 0.29 0.29
3/4/2008 0 338 0 3 13 0 4 13 0 21 22 20 37 70 19 74 77 70 41 61 20 24.96 25.10 24.86 0.29 0.29 0.29
3/5/2008 90 338 0 1 9 0 2 9 0 21 22 21 63 93 44 74 76 71 29 37 24 25.19 25.28 25.07 0.29 0.29 0.29
3/6/2008 0 338 0 1 7 0 1 7 0 21 23 21 52 92 27 73 76 69 28 48 10 25.24 25.31 25.19 0.29 0.29 0.29
3/7/2008 0 338 0 1 8 0 1 8 0 21 23 21 43 70 24 73 77 69 35 59 15 25.22 25.31 25.13 0.29 0.29 0.29
3/8/2008 135 338 0 1 8 0 2 8 0 22 23 21 49 80 29 73 75 71 39 55 21 25.09 25.19 25.04 0.29 0.29 0.29
3/9/2008 135 338 0 0 6 0 1 6 0 22 23 21 71 98 36 74 77 71 38 55 26 25.31 25.42 25.19 0.29 0.29 0.29
3/10/2008 135 338 0 0 5 0 0 5 0 22 23 21 58 98 27 74 76 70 40 62 20 25.38 25.45 25.34 0.29 0.29 0.29
3/11/2008 0 338 0 1 9 0 2 9 0 22 23 21 36 70 16 74 83 69 48 72 23 25.25 25.37 25.13 0.29 0.29 0.29
3/12/2008 315 338 0 2 10 0 3 10 0 22 24 21 24 31 18 74 77 71 56 73 42 25.06 25.16 24.98 0.29 0.29 0.29
3/13/2008 0 338 0 1 11 0 2 11 0 22 23 21 47 90 24 73 77 70 47 66 23 24.99 25.10 24.86 0.29 0.29 0.29
3/14/2008 0 338 0 1 7 0 2 7 0 23 23 22 68 90 41 73 75 71 41 53 32 24.90 25.04 24.83 0.29 0.29 0.29
3/16/2008 90 338 0 1 9 0 2 9 0 24 26 23 85 98 58 72 76 70 34 43 29 24.97 25.07 24.86 0.05 0.13 0.00
3/17/2008 135 338 22 0 5 0 1 5 0 25 26 24 84 98 51 72 75 70 32 44 25 25.08 25.13 25.04 0.20 0.29 0.13
3/18/2008 0 338 0 0 6 0 1 6 0 24 25 23 60 67 29 73 79 71 38 57 31 27.49 25.28 25.19 0.29 0.29 0.29
3/19/2008 0 338 0 1 11 0 2 11 0 24 25 23 45 89 22 73 81 68 44 69 19 25.22 25.28 25.16 0.29 0.29 0.29
3/20/2008 0 338 0 1 8 0 1 8 0 23 25 20 38 76 18 74 80 69 50 74 25 25.10 25.22 25.01 0.29 0.29 0.29
3/21/2008 0 338 0 2 12 0 2 12 0 22 24 18 41 79 17 72 76 69 48 68 26 25.26 25.37 25.19 0.29 0.29 0.29
3/22/2008 90 338 0 1 9 0 2 9 0 23 24 22 61 98 32 72 73 69 36 55 23 25.43 25.54 25.37 0.29 0.29 0.29
3/23/2008 135 315 0 1 8 0 1 8 0 24 27 23 69 98 37 72 77 69 37 52 26 25.45 25.54 25.31 0.33 0.37 0.29
3/24/2008 315 338 0 2 13 0 2 13 0 23 25 22 42 97 15 73 79 69 49 75 22 25.16 25.31 25.07 0.37 0.37 0.37
3/25/2008 315 338 0 1 8 0 2 8 0 22 24 17 28 63 15 75 82 70 54 79 26 25.11 25.16 25.07 0.37 0.37 0.37
3/26/2008 270 338 0 1 10 0 2 10 0 21 23 17 40 87 17 75 81 70 52 77 24 25.06 25.19 24.95 0.37 0.37 0.37
3/27/2008 135 338 0 2 11 0 3 11 0 22 23 21 42 67 28 74 79 71 48 61 34 25.02 25.19 24.89 0.37 0.37 0.37
3/28/2008 135 338 0 3 11 0 4 11 0 23 24 22 57 97 32 73 76 70 39 55 31 25.19 25.31 25.07 0.37 0.37 0.37
3/29/2008 0 338 0 1 10 0 2 10 0 23 24 22 43 77 21 73 80 68 48 73 24 24.98 25.07 24.89 0.37 0.37 0.37
3/30/2008 90 338 0 3 11 0 4 11 0 23 24 22 48 90 35 73 76 71 42 52 34 25.08 25.22 24.98 0.37 0.37 0.37
3/31/2008 135 338 0 3 13 0 4 13 0 23 24 22 63 98 24 72 76 69 43 63 27 25.00 25.28 24.89 0.39 0.42 0.37
4/1/2008 135 338 0 3 12 0 4 12 0 24 25 23 48 86 36 72 73 70 35 45 30 25.32 25.42 25.22 0.42 0.42 0.42
4/2/2008 338 338 0 2 10 0 2 10 0 23 24 23 42 67 24 73 80 68 44 65 23 25.11 25.22 24.98 0.42 0.42 0.42
4/3/2008 0 338 0 2 12 0 3 12 0 24 26 22 62 93 38 72 74 71 43 53 34 25.11 25.28 24.98 0.42 0.42 0.42
4/4/2008 135 338 0 1 10 0 2 10 0 24 25 21 50 98 20 72 79 69 45 66 24 25.17 25.28 25.01 0.42 0.42 0.42
4/5/2008 315 338 0 2 10 0 2 10 0 23 24 21 31 57 16 74 80 69 50 73 25 24.90 25.01 24.80 0.42 0.42 0.42
4/6/2008 135 338 0 2 14 0 4 14 0 23 24 21 37 75 22 73 76 70 50 68 27 25.03 25.07 24.86 0.42 0.42 0.42
4/7/2008 90 338 0 1 15 0 2 15 0 22 23 22 46 75 30 73 75 71 43 55 32 25.05 25.10 24.98 0.42 0.42 0.42
4/8/2008 90 338 0 2 13 0 3 13 0 23 25 22 46 91 24 72 75 69 45 62 24 25.07 25.16 25.01 0.42 0.42 0.42
4/9/2008 0 338 0 2 13 0 3 13 0 24 25 23 58 87 28 73 76 71 46 68 33 24.84 25.01 24.72 0.42 0.42 0.42
4/10/2008 0 338 0 3 24 0 5 24 0 24 25 24 65 98 38 72 74 71 40 49 31 24.80 25.04 24.69 0.47 0.50 0.42
4/11/2008 0 338 0 2 13 0 3 13 0 25 27 24 62 97 38 71 73 69 37 47 24 25.20 25.37 25.01 0.50 0.50 0.50
4/12/2008 90 338 0 2 11 0 3 11 0 24 25 22 48 88 23 71 74 68 41 61 21 25.39 25.51 25.31 0.51 0.54 0.50
4/13/2008 135 338 0 2 11 0 2 11 0 24 26 23 49 94 24 73 78 69 47 66 26 25.45 25.51 25.37 0.54 0.54 0.54
4/14/2008 90 338 0 1 9 0 2 9 0 23 24 21 38 82 15 74 82 69 55 79 26 25.23 25.39 25.10 0.54 0.54 0.54
4/15/2008 225 338 0 2 17 0 3 17 0 19 23 11 25 52 13 76 84 71 64 87 34 24.91 25.10 24.80 0.54 0.54 0.54
4/16/2008 90 338 0 4 15 0 5 15 0 20 24 13 47 98 17 74 76 71 49 67 31 25.01 25.19 24.80 0.57 0.75 0.54
4/17/2008 0 338 0 2 13 0 3 13 0 24 26 22 68 98 34 71 74 70 39 52 30 25.20 25.28 25.13 0.84 0.87 0.75
4/18/2008 135 338 0 2 11 0 3 11 0 23 26 21 42 83 21 73 79 69 50 70 27 25.13 25.22 25.07 0.87 0.87 0.87
4/19/2008 135 338 0 2 17 0 3 17 0 22 25 20 35 74 17 74 79 70 56 78 31 25.05 25.13 24.92 0.87 0.87 0.87
4/21/2008 135 315 0 3 15 0 4 15 0 21 22 20 34 56 25 74 77 71 53 64 34 25.11 25.19 25.04 0.87 0.87 0.87
4/22/2008 90 338 0 2 13 0 3 13 0 22 23 21 41 67 30 73 78 69 52 68 32 25.21 25.28 25.13 0.87 0.87 0.87
4/23/2008 0 338 0 1 10 0 2 10 0 21 24 15 40 81 13 73 80 68 60 85 36 25.01 25.16 24.89 0.87 0.87 0.87
4/24/2008 315 338 0 2 13 0 4 13 0 19 22 2 28 49 16 74 78 71 60 82 43 24.95 25.10 24.86 0.87 0.87 0.87
4/25/2008 0 338 0 4 15 0 5 15 0 20 22 18 29 61 17 72 76 68 51 67 35 25.15 25.22 25.10 0.87 0.87 0.87
4/26/2008 90 338 0 2 16 0 3 16 0 21 23 19 34 53 23 71 74 68 44 65 28 25.25 25.42 25.13 0.87 0.87 0.87
4/27/2008 90 338 0 1 8 0 2 8 0 22 23 21 39 81 21 72 77 68 44 65 22 25.42 25.51 25.34 0.87 0.87 0.87
4/28/2008 0 338 0 2 12 0 3 12 0 22 23 21 26 42 15 74 80 68 57 78 33 25.24 25.37 25.16 0.87 0.87 0.87
4/29/2008 0 338 0 1 10 0 1 10 0 21 22 19 25 42 15 76 83 70 62 85 35 25.06 25.19 24.89 0.87 0.87 0.87
4/30/2008 0 338 0 1 10 0 2 10 0 20 22 18 21 38 13 78 85 71 67 87 45 24.75 24.89 24.66 0.87 0.87 0.87
5/1/2008 0 338 0 3 16 0 4 16 0 21 22 20 44 75 21 74 80 71 49 62 33 24.82 24.95 24.72 0.87 0.87 0.87
5/2/2008 0 338 0 3 20 0 5 20 0 22 22 21 40 55 24 71 74 69 44 60 31 25.02 25.31 24.89 0.87 0.87 0.87
5/3/2008 135 338 0 2 13 0 3 13 0 22 23 21 42 80 24 71 75 67 45 63 23 25.23 25.31 25.13 0.87 0.87 0.87
5/4/2008 90 338 0 1 10 0 2 10 0 22 23 21 31 59 18 74 80 68 55 76 27 25.18 25.25 25.16 0.87 0.87 0.87
5/5/2008 135 338 0 1 11 0 2 11 0 22 23 21 30 49 19 76 81 70 62 82 37 25.17 25.25 25.10 0.87 0.87 0.87
5/6/2008 0 338 0 1 11 0 2 11 0 22 24 21 37 76 15 77 82 72 66 88 44 25.01 25.10 24.92 0.87 0.87 0.87
5/7/2008 0 338 0 2 12 0 3 12 0 24 28 21 65 97 33 74 79 71 56 64 48 25.03 25.10 24.98 1.10 1.29 0.87
5/8/2008 90 338 0 2 13 0 2 13 0 30 32 26 64 98 23 73 77 70 57 76 41 24.96 25.10 24.89 1.29 1.29 1.29
6/30/2008 0 338 0 3 12 0 5 12 0 36 40 0 28 38 0 81 85 -1 84 97 -1 25.35 25.42 0.00 1.49 1.50 0.00
7/1/2008 315 338 0 2 12 0 3 12 0 34 39 31 29 58 15 79 82 77 81 100 58 25.27 25.34 25.19 1.50 1.50 1.50
7/2/2008 315 338 0 2 15 0 4 15 0 33 39 30 30 47 18 81 86 77 80 97 65 25.28 25.37 25.25 1.50 1.50 1.50
7/3/2008 135 338 0 2 13 0 3 13 0 36 45 31 54 87 26 82 84 80 73 93 59 25.37 25.42 25.31 1.50 1.50 1.50
7/4/2008 135 338 0 1 8 0 2 8 0 37 44 31 44 94 15 82 88 78 79 101 57 25.31 25.39 25.25 1.50 1.50 1.50
7/5/2008 315 338 0 2 17 0 3 17 0 32 37 29 32 61 14 83 86 79 81 105 60 25.23 25.31 25.16 1.50 1.50 1.50
7/6/2008 315 338 0 1 16 0 2 16 0 32 39 29 41 89 19 84 88 82 78 97 65 25.22 25.28 25.19 1.53 1.58 1.50
7/7/2008 315 338 0 1 11 0 2 11 0 39 43 36 66 97 29 81 84 79 70 87 59 25.26 25.37 25.19 1.59 1.79 1.58
7/8/2008 315 338 0 2 13 0 3 13 0 38 41 31 58 94 22 81 86 76 72 91 59 25.32 25.42 25.28 1.80 1.83 1.79
7/9/2008 135 338 0 2 15 0 3 15 0 35 39 31 48 94 21 83 88 78 76 92 55 25.34 25.39 0.00 1.86 1.87 1.83
7/10/2008 135 338 0 1 9 0 2 9 0 34 39 30 43 92 15 82 87 77 79 102 52 25.22 25.34 25.16 1.87 1.87 1.87
7/11/2008 315 338 0 1 17 0 2 17 0 31 34 29 29 62 12 83 87 79 83 104 59 25.17 25.31 25.13 1.87 1.87 1.87
7/12/2008 135 338 0 3 15 0 4 15 0 30 34 28 35 53 26 81 86 75 71 82 59 25.45 25.51 25.31 1.87 1.87 1.87
7/13/2008 135 338 0 2 13 0 2 13 0 30 33 28 40 72 18 80 87 74 74 94 51 25.36 25.48 25.25 1.87 1.87 1.87
7/14/2008 315 338 0 1 11 0 2 11 0 31 37 28 37 81 17 82 87 78 78 98 56 25.24 25.28 25.19 1.87 1.87 1.87
7/15/2008 315 338 0 2 15 0 3 15 0 31 43 28 32 66 17 84 91 79 81 100 63 25.29 25.37 25.22 1.87 1.87 1.87
7/16/2008 135 338 0 2 17 0 2 17 0 39 49 33 50 82 17 83 86 81 79 100 63 25.30 25.37 0.00 1.88 1.91 1.87
7/17/2008 315 338 0 2 13 0 3 13 0 39 44 35 37 72 17 81 87 77 82 101 68 25.29 25.37 25.25 1.91 1.91 1.91
7/18/2008 135 338 0 2 11 0 2 11 0 44 55 39 59 89 27 82 86 79 76 94 66 25.31 25.37 25.25 1.91 1.91 1.91
7/19/2008 135 338 0 2 13 0 3 13 0 40 50 32 42 90 16 82 91 77 80 99 58 25.28 25.34 25.22 1.91 1.91 1.91
7/20/2008 135 338 0 1 11 0 2 11 0 37 43 33 34 69 17 81 85 77 80 100 57 25.30 25.37 25.25 1.91 1.91 1.91
7/21/2008 315 338 0 1 8 0 2 8 0 39 45 35 33 69 16 81 84 78 82 101 61 25.25 25.28 25.19 1.91 1.91 1.91
7/22/2008 135 338 0 2 10 0 2 10 0 40 47 34 31 55 18 81 86 75 84 100 66 25.25 25.31 25.22 1.91 1.91 1.91
7/23/2008 315 338 0 1 13 0 2 13 0 38 45 31 37 66 15 82 90 79 82 104 63 25.28 25.37 25.25 1.91 1.91 1.91
7/24/2008 315 338 0 2 13 0 3 13 0 41 46 34 50 97 17 82 87 78 79 101 62 25.32 25.39 25.28 1.94 2.12 1.91
7/25/2008 135 338 0 2 11 0 3 11 0 44 51 37 56 90 26 80 86 78 76 96 64 25.40 25.42 25.37 2.12 2.12 2.12
7/26/2008 315 338 0 1 11 0 2 11 0 45 55 40 49 82 27 79 83 75 77 95 63 25.37 60.47 25.25 2.12 2.12 2.12
7/27/2008 135 338 0 1 9 0 2 9 0 44 50 40 45 66 23 81 87 78 79 98 66 25.22 25.28 25.16 2.12 2.12 2.12
7/28/2008 0 338 0 1 10 0 1 10 0 47 55 43 65 98 23 80 83 77 74 97 62 25.21 25.28 25.16 2.38 2.95 2.12
7/29/2008 135 338 0 2 15 0 2 15 0 47 55 44 53 89 23 79 84 76 76 94 63 25.29 25.39 25.25 2.95 2.95 2.95
7/30/2008 315 338 0 2 11 0 3 11 0 41 46 37 37 80 15 79 84 75 81 101 64 25.25 25.34 25.19 2.95 2.95 2.95
7/31/2008 135 338 0 2 10 0 3 10 0 38 42 35 33 67 15 80 86 75 82 102 58 25.24 25.31 0.00 2.95 2.95 2.95
8/1/2008 180 338 0 1 10 0 1 10 0 41 47 37 35 79 14 80 83 78 83 105 60 25.27 25.31 25.22 2.95 2.95 2.95
8/2/2008 135 338 0 1 11 0 1 11 0 37 40 32 28 58 14 81 87 77 85 106 62 25.22 25.25 25.13 2.95 2.95 2.95
8/3/2008 315 338 0 2 18 0 3 18 0 37 45 30 31 60 15 81 85 78 83 106 66 25.21 25.28 25.16 2.95 2.95 2.95
8/4/2008 135 338 0 1 13 0 2 13 0 42 49 39 42 82 16 80 85 76 81 103 60 25.30 25.42 25.25 2.95 2.95 2.95
8/5/2008 135 338 0 1 13 0 2 13 0 49 58 41 67 97 30 79 82 76 73 93 64 25.41 25.45 25.37 2.96 2.99 2.95
8/6/2008 315 338 0 2 13 0 3 13 0 50 58 44 66 98 26 79 83 76 74 96 61 25.38 25.45 25.34 2.99 2.99 2.99
8/7/2008 135 338 0 2 10 0 3 10 0 49 55 46 79 98 47 79 81 77 68 81 61 25.42 25.45 25.39 3.09 3.11 2.99
8/8/2008 315 338 0 1 8 0 1 8 0 52 58 49 71 98 32 79 83 76 73 91 63 25.27 25.39 25.16 3.11 3.11 3.11
8/9/2008 315 338 0 1 13 0 2 13 0 51 57 47 61 98 25 79 83 78 76 96 62 25.23 25.31 25.19 3.11 3.11 3.11
8/10/2008 135 338 0 1 11 0 2 11 0 53 60 48 73 98 39 78 81 76 71 87 62 25.26 25.31 25.22 3.17 3.32 3.11
8/11/2008 135 338 0 1 11 0 2 11 0 51 61 45 58 98 24 78 84 74 74 92 58 25.22 25.28 25.16 3.32 3.32 3.32
8/12/2008 135 338 0 2 17 0 3 17 0 46 56 42 50 94 17 78 81 75 76 98 56 25.19 25.25 25.10 3.34 3.41 3.32
8/13/2008 135 338 0 2 19 0 2 19 0 44 57 39 40 87 19 78 81 76 77 92 60 25.20 25.28 25.13 3.41 3.41 3.41
8/14/2008 135 338 0 1 11 0 2 11 0 43 48 39 58 91 26 77 80 73 70 90 54 25.21 25.34 25.13 3.48 3.61 3.41
8/15/2008 135 338 0 2 11 0 3 11 0 45 49 44 91 98 79 74 77 71 59 64 54 25.29 25.37 25.25 3.73 4.03 3.61
8/16/2008 135 338 0 2 13 0 2 13 0 49 52 46 95 98 73 71 72 69 57 66 53 25.27 25.37 25.22 4.38 4.65 4.03
8/17/2008 315 338 0 1 8 0 1 8 0 50 56 45 79 98 46 73 79 70 61 72 54 25.18 25.25 25.13 5.00 5.06 4.65
8/18/2008 135 338 0 1 8 0 2 8 0 46 49 43 73 98 37 76 85 69 64 79 49 25.16 25.22 25.10 5.06 5.06 5.06
8/19/2008 135 338 0 1 9 0 2 9 0 44 48 41 76 98 35 78 87 73 65 83 54 25.14 25.22 25.10 5.06 5.06 5.06
