Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.3  69.8  1/16/10  -0.9   1/8/10 1005    0  0.04   2  26  1/23/10 WNW 25.14   50
2    31.5  56.8  2/13/10   9.3  2/23/10  917    0  0.04   2  20  2/13/10 ESE 25.12   63
3    44.8  82.2  3/30/10  18.0  3/20/10  621   15  1.04   2  24  3/29/10 WNW 25.12   51
4    54.8  84.4  4/28/10  25.5   4/3/10  347   42  0.25   4  31   4/1/10 WNW 25.04   44
5    53.8  79.2   5/4/10  31.8   5/1/10   42    4  0.00   3  23   5/2/10 WNW 24.98   39
---------------------------------------------------------------------------------------
TOT  41.4  84.4  4/28/10  -0.9   1/8/10 2932   61  0.25   2  31   4/1/10 WNW 25.10   52

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.5  65.5   1:44pm  31.8   6:11am   13    0  0.00   2  14   2:34pm WNW 24.85   37
2    49.4  63.5  11:28am  35.4   6:13am   16    0  0.00   3  23   1:37pm WNW 24.91   46
3    59.8  78.6   5:19pm  37.4   5:50am    8    3  0.00   4  16   5:07pm WNW 25.15   37
4    55.1  79.2   9:58am  45.3   6:20am    5    1  0.00   2  15   9:44am SSW 25.07   32
---------------------------------------------------------------------------------------
TOT  53.8  79.2   5/4/10  31.8   5/1/10   42    4  0.00   3  23   5/2/10 WNW 24.98   39

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     1:02pm     1/2/10          0    11:24am     1/1/10        292
Wind Speed                   31     2:16pm     4/1/10          0    12:00am     1/1/10          2
Wind Gust                    31     2:16pm     4/1/10          0    12:00am     1/1/10          4
In Humidity                  32     4:47am    4/22/10          2     6:18pm    1/27/10         20
Humidity                     98     9:22pm     1/2/10         10     6:22pm    3/30/10         52
In Temp                    85.5     6:33pm    4/28/10       70.7     2:20am    1/27/10       75.1
Out Temp                   84.4     1:52pm    4/28/10       -0.9     7:23am     1/8/10       41.4
Raw Barometer             25.54     9:41am    3/15/10       0.00     9:52am    2/21/10      25.10
Total Rain                 0.25     2:24pm    4/23/10       0.00     2:44pm    2/28/10       0.39
Wind Chill                 84.4     1:52pm    4/28/10      -12.5    12:54pm     3/2/10       40.6


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:45am     5/1/10          0     2:45am     5/1/10        292
Wind Speed                   23     1:37pm     5/2/10          0    12:00am     5/1/10          3
Wind Gust                    23     1:37pm     5/2/10          0    12:00am     5/1/10          5
In Humidity                  22     1:27am     5/1/10         19    10:28pm     5/3/10         21
Humidity                     68    11:35pm     5/2/10         20     4:55pm     5/3/10         39
In Temp                    83.8     7:04pm     5/3/10       72.9     2:14am     5/2/10       76.6
Out Temp                   79.2     9:58am     5/4/10       31.8     6:11am     5/1/10       53.8
Raw Barometer             25.22     7:04am     5/3/10      24.77     3:20pm     5/1/10      24.98
Total Rain                 0.25    12:00am     5/1/10       0.25    12:00am     5/1/10       0.25
Wind Chill                 79.2     9:58am     5/4/10       29.5     5:53am     5/1/10       53.5

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338    12:00am          0     1:49am        202
Wind Speed                   15     9:44am          0    12:07am          2
Wind Gust                    15     9:44am          0    12:14am          4
In Humidity                  20    12:00am         20    12:00am         20
Humidity                     39     6:17am         20     9:59am         32
In Temp                    81.5    12:00am       75.7     5:51am       78.1
Out Temp                   79.2     9:58am       45.3     6:20am       55.2
Raw Barometer             25.13    12:00am      25.01     9:48am      25.07
Total Rain                 0.25    12:00am       0.25    12:00am       0.25
Wind Chill                 79.2     9:58am       42.2     6:37am       55.0


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
11/30/2009        112        180         90          0          4          0          1          4          0         23         25         22         48         64         31       72.6       75.2       70.3       32.8       41.5       26.1      25.12      25.16      25.07       0.17       0.17       0.17
12/1/2009           0        338          0          2         10          0          3         10          0         22         23         21         44         74         20       73.0       77.4       68.9       39.9       67.8       19.0      24.99      25.13      24.89       0.17       0.17       0.17
12/2/2009          45        338          0          2          8          0          3          8          0         22         22         21         62         85         47       72.3       73.6       70.2       23.5       29.1       17.1      25.19      25.22      25.13       0.17       0.17       0.17
12/3/2009          45        338          0          1          6          0          2          6          0         22         22         21         69         86         50       70.9       72.0       69.1       15.0       22.6        3.2      25.28      25.34      25.22       0.17       0.17       0.17
12/4/2009         270        338          0          1          8          0          1          8          0         22         22         21         56         83         32       70.5       73.8       68.0       18.0       39.9       -2.4      25.11      25.31      24.95       0.17       0.17       0.17
12/5/2009         338        338          0          1         11          0          2         11          0         21         22         21         46         70         30       72.0       75.2       70.0       29.9       48.0       15.6      24.91      25.01      24.80       0.17       0.17       0.17
12/6/2009           0          0          0          1          8          0          2          8          0         21         22         21         67         87         41       71.6       73.2       70.0       20.3       29.1       12.9      25.07      25.16      25.01       0.17       0.17       0.17
12/7/2009           0        338          0          2          8          0          3          8          0         21         22         21         75         87         60       70.9       72.1       69.6       11.6       16.0        8.8      25.07      25.19      24.86       0.17       0.17       0.17
12/8/2009          45        338          0          2          9          0          3          9          0         20         22         19         55         67         44       70.3       72.5       68.5        8.7       22.6       -1.8      24.79      25.01      24.60       0.17       0.17       0.17
12/9/2009         135        338          0          1          9          0          2          9          0         18         20          3         46         48         45       69.0       72.0       67.1        0.2       14.2      -11.0      24.96      25.01      24.89       0.17       0.17       0.17
12/10/2009         22        338          0          0          4          0          1          4          0         18         19         16         51         67         42       69.2       72.3       66.9        5.8       27.9       -9.4      25.06      25.13      25.01       0.17       0.17       0.17
12/11/2009          0        180          0          0          7          0          1          7          0         18         21         17         60         87         36       69.8       72.1       67.8       17.4       46.2       -3.1      25.06      25.10      24.98       0.18       0.21       0.17
12/12/2009        270        338          0          2         10          0          3         10          0         20         21         19         48         86         30       71.2       73.8       69.4       36.1       54.9       14.4      24.97      25.01      24.92       0.24       0.29       0.21
12/13/2009        180        338          0          3         15          0          5         15          0         21         22         21         46         92         30       72.2       75.2       70.7       43.1       58.8       28.0      24.87      24.98      24.77       0.29       0.29       0.29
12/14/2009        292        338          0          2         12          0          3         12          0         21         22         20         40         83         26       72.1       74.3       70.5       39.5       55.8       22.3      25.10      25.31      24.89       0.29       0.29       0.29
12/15/2009        135        338          0          1          8          0          1          8          0         21         22         20         66         98         27       71.5       74.8       69.1       29.0       51.8       12.7      25.34      25.39      25.28       0.29       0.29       0.29
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F
12/17/2009        135        315          0          1         10          0          1         10          0         21         22         20         55         84         31       75.2       77.4       68.2       38.8       57.6       22.6      25.27      25.31      25.22       0.10       0.00       0.00       38.7       57.6       22.6
12/18/2009        225        270         90          0          6          0          1          6          0         20         21         20         71         97         41       75.4       78.4       73.0       30.5       47.8       18.3      25.32      25.39      25.28       0.00       0.00       0.00       30.4       47.8       14.4
12/19/2009        135        338          0          0          8          0          1          8          0         20         21         20         67         98         31       74.8       77.9       72.5       29.2       50.0       15.8      25.26      25.37      25.16       0.00       0.00       0.00       29.1       50.0       15.8
12/20/2009        135        292          0          1         12          0          2         12          0         21         21         20         54         79         27       74.8       77.2       72.5       34.2       56.7       19.4      25.23      25.34      25.16       0.00       0.00       0.00       34.0       56.7       13.4
12/21/2009        270        338          0          1         12          0          2         12          0         20         21         20         43         78         18       74.6       76.8       72.9       41.3       64.8       23.4      25.07      25.16      25.01       0.00       0.00       0.00       41.1       64.8       21.5
12/22/2009        270        315          0          0          7          0          1          7          0         20         21         20         61         95         42       75.4       77.9       73.0       32.7       39.9       24.3      24.95      25.04      24.86       0.00       0.00       0.00       32.3       39.9       21.3
12/23/2009         90        338          0          1          9          0          2          9          0         21         21         20         83         98         55       75.2       77.2       73.0       27.0       34.3       22.5      24.99      25.13      24.89       0.00       0.00       0.00       25.9       34.3       13.2
12/24/2009        135        338          0          2          9          0          3          9          0         21         21         20         57         77         41       74.5       76.8       72.5       20.3       33.3       10.4      25.14      25.25      24.98       0.00       0.00       0.00       18.3       33.3        2.4
12/25/2009         90        338          0          1          8          0          2          8          0         18         21         18         55         77         33       74.7       77.2       72.7       19.3       37.2        5.5      25.00      25.07      24.95       0.00       0.00       0.00       18.1       37.2       -1.9
12/26/2009          0        315          0          1          6          0          1          6          0         19         21         18         53         71         33       74.7       76.8       72.7       28.0       42.6       17.4      25.12      25.22      25.04       0.00       0.00       0.00       27.5       42.6       13.4
12/27/2009        135        225          0          1          8          0          1          8          0         19         21         18         61         94         39       74.9       77.5       72.7       26.2       40.6       11.8      25.31      25.42      25.22       0.00       0.00       0.00       25.6       40.6       11.7
12/28/2009         45        338          0          0          5          0          0          5          0         18         20         18         56         81         38       74.3       76.8       72.5       27.1       42.4       20.7      25.39      25.45      25.31       0.00       0.00       0.00       27.0       42.4       20.7
12/29/2009         45         45         45          0          6          0          0          6          0         18         20         18         63         82         42       75.1       77.5       72.7       28.7       39.9       19.2      25.09      25.31      24.95       0.00       0.00       0.00       28.5       39.9       17.2
12/30/2009         45        315          0          1          7          0          1          7          0         19         21         18         53         73         30       75.2       77.5       72.7       32.1       46.8       20.7      25.02      25.13      24.98       0.00       0.00       0.00       31.7       46.8       17.4
12/31/2009        315        338          0          1         11          0          2         11          0         19         21         18         53         94         27       75.1       78.1       72.3       29.2       47.3       14.2      25.29      25.37      25.10       0.00       0.00       0.00       28.4       47.3        9.6
1/1/2010           90        315          0          1          9          0          1          9          0         18         20         18         51         78         26       74.5       77.2       72.1       30.2       51.1       14.2      25.31      25.39      25.25       0.00       0.00       0.00       30.0       51.1        9.1
1/2/2010           90        338          0          1          8          0          1          8          0         19         21         18         76         98         37       74.3       76.8       72.1       28.7       50.2       15.1      25.20      25.31      25.07       0.00       0.00       0.00       28.2       50.2       10.2
1/3/2010            0        338          0          1          9          0          2          9          0         20         21         18         70         98         37       74.6       77.7       72.3       33.1       48.4       20.8      25.36      25.45      25.28       0.00       0.00       0.00       32.5       48.4       18.1
1/4/2010          292        338          0          0          7          0          1          7          0         19         21         18         68         98         32       74.5       77.5       72.1       28.6       47.3       14.5      25.39      25.45      25.31       0.00       0.00       0.00       28.4       47.3       14.5
1/5/2010          270        338          0          1         11          0          1         11          0         18         21         18         54         91         24       74.7       77.2       72.3       36.1       62.4       18.5      25.19      25.31      25.07       0.00       0.00       0.00       35.9       62.4       18.5
1/6/2010           90        338          0          4         12          0          6         12          0         19         21         18         44         57         29       74.3       77.0       72.5       31.5       57.2       12.7      25.19      25.45      25.04       0.00       0.00       0.00       28.0       57.2        0.2
1/7/2010           90        338          0          2          8          0          3          8          0         17         18         15         46         60         32       74.6       77.4       72.5       16.3       30.4        6.4      25.44      25.51      25.39       0.00       0.00       0.00       13.7       30.4       -0.1
1/8/2010           90        315          0          1          6          0          1          6          0         15         16         15         37         54         26       74.3       77.0       72.3       17.2       42.6       -0.9      25.38      25.48      25.28       0.00       0.00       0.00       16.7       42.6       -6.2
1/9/2010           90        225         45          0          6          0          1          6          0         15         16         15         35         59         21       74.6       77.4       72.3       26.1       54.3        4.3      25.33      25.39      25.28       0.00       0.00       0.00       26.0       54.3        0.7
1/10/2010          22        338          0          1          6          0          1          6          0         16         18         15         40         64         24       74.6       77.5       72.7       30.8       59.4       10.8      25.38      25.48      25.34       0.00       0.00       0.00       30.6       59.4        7.6
1/11/2010          22        338          0          1          9          0          2          9          0         15         18         15         40         65         23       74.7       77.4       72.7       35.0       61.0       14.5      25.45      25.48      25.39       0.00       0.00       0.00       34.3       61.0       12.4
1/12/2010         158        338          0          0          8          0          1          8          0         15         18         15         42         78         17       75.2       77.7       73.0       35.5       69.3       12.9      25.30      25.42      25.16       0.00       0.00       0.00       35.5       69.3        8.1
1/13/2010         270        338          0          3         21          0          5         21          0         14         16         13         28         45         18       74.7       77.2       71.6       47.0       66.2       21.9      25.12      25.16      25.07       0.00       0.00       0.00       46.1       66.2       14.1
1/14/2010         270        315         90          1          7          0          1          7          0         15         18         13         45         68         33       73.9       76.6       71.6       35.6       48.6       24.1      25.24      25.34      25.13       0.02       0.04       0.00       35.2       48.6       -8.1
1/15/2010         315        338          0          1          9          0          2          9          0         16         18         15         57         84         29       73.8       76.1       71.8       32.2       57.4       16.9      25.31      25.39      25.25       0.04       0.04       0.04       31.9       57.4       13.5
1/16/2010         292        338          0          1         11          0          2         11          0         16         18         15         50         90         19       73.7       76.1       71.6       36.9       69.8       14.7      25.14      25.25      25.04       0.04       0.04       0.04       36.6       69.8       12.2
1/17/2010         315        338         90          1          8          0          1          8          0         16         18         15         41         63         25       73.7       76.5       72.0       38.3       60.1       21.6      25.04      25.07      24.98       0.04       0.04       0.04       38.1       60.1       21.6
1/18/2010         270        338          0          1          9          0          2          9          0         17         19         15         44         77         24       73.7       75.7       71.6       39.7       63.0       19.4      24.98      25.07      24.89       0.04       0.04       0.04       39.3       63.0       17.7
1/19/2010         292        338          0          3         18          0          4         18          0         18         19         16         54         88         27       73.5       75.4       71.6       38.1       57.6       23.4      24.82      24.89      24.72       0.04       0.04       0.04       37.0       57.6       19.5
1/20/2010          22        338          0          1          8          0          2          8          0         18         19         18         60         90         38       74.0       76.6       71.2       31.6       51.8       22.8      24.75      24.83      24.66       0.04       0.04       0.04       31.2       51.8       17.4
1/21/2010         292        338          0          1          6          0          2          6          0         18         21         16         53         70         39       73.3       76.1       71.1       31.5       47.1       17.2      24.76      24.83      24.63       0.04       0.04       0.04       31.1       47.1       13.4
1/22/2010         292        338          0          4         19          0          6         19          0         19         21         18         47         66         27       74.2       76.5       71.4       40.9       61.0       28.6      24.54      24.63      24.45       0.04       0.04       0.04       39.3       61.0       21.8
1/23/2010         292        338          0          5         26          0          8         26          0         17         20         15         35         43         28       73.5       76.3       71.4       39.5       50.0       29.5      24.68      24.80      24.57       0.04       0.04       0.04       36.1       48.9       24.1
1/24/2010         292        338          0          7         24          1         10         24          1         15         18         15         30         36         24       73.7       76.5       71.1       38.9       48.2       30.7      24.93      25.01      24.80       0.04       0.04       0.04       34.2       46.9       22.1
1/25/2010         202        338          0          2         15          0          3         15          0         16         16         13         33         41         28       73.5       76.8       71.4       31.7       45.1       16.9      25.07      25.19      24.98       0.04       0.04       0.04       30.2       45.1       14.3
1/26/2010         338        338          0          1          6          0          1          6          0         15         16         13         44         54         38       73.7       76.6       70.9       26.4       41.2       13.8      25.12      25.22      25.04       0.04       0.04       0.04       25.9       41.2        8.9
1/27/2010         112        338          0          2         10          0          2         10          0         16         18          2         47         58         34       73.4       76.3       70.7       33.1       51.8       18.5      25.20      25.39      25.04       0.04       0.04       0.04       32.2       49.7       15.8
1/28/2010         112        338         22          1          5          0          2          5          0         17         18         15         69         81         52       74.2       76.8       71.4       27.3       31.6       21.4      25.34      25.42      25.28       0.04       0.04       0.04       26.1       31.6       18.5
1/29/2010         158        338          0          1          6          0          1          6          0         17         19         15         77         83         64       73.4       75.9       70.9       26.0       37.2       18.5      25.20      25.28      25.13       0.04       0.04       0.04       25.7       37.2       18.1
1/30/2010         158        338          0          1          6          0          1          6          0         18         20         15         68         84         44       73.0       75.7       70.9       29.6       49.8       14.5      25.15      25.25      25.07       0.04       0.04       0.04       29.4       49.8       14.5
1/31/2010          22        338          0          1          5          0          1          5          0         19         20         18         70         82         52       74.1       77.9       71.2       30.5       41.2       23.2      25.02      25.07      24.95       0.04       0.04       0.04       30.2       41.2       20.7
2/1/2010          292        338          0          3         18          0          5         18          0         18         18         15         50         81         29       74.4       76.8       71.8       35.3       51.6       18.9      25.06      25.19      24.98       0.04       0.04       0.04       33.5       51.6       15.0
2/2/2010          112        338          0          1         11          0          2         11          0         18         18          2         51         65         38       73.9       76.5       71.8       31.7       47.8       16.2      25.14      25.25      25.07       0.04       0.04       0.04       31.0       47.8       12.3
2/3/2010          292        338          0          2         10          0          2         10          0         18         20         18         54         80         37       74.9       77.9       71.6       33.8       48.0       21.7      25.06      25.10      25.01       0.04       0.04       0.04       32.9       48.0       15.3
2/4/2010           90        202         90          2          5          0          2          5          0         20         21         18         78         88         66       74.5       76.8       72.1       34.0       43.0       23.9      24.95      25.01      24.89       0.04       0.04       0.04       32.7       42.4       23.8
2/5/2010          158        248         22          2         10          0          2         10          0         21         21         20         60         82         41       74.2       76.6       72.1       33.3       48.9       21.7      25.08      25.16      25.01       0.30       0.59       0.59       32.2       48.9       19.7
2/6/2010          112        338          0          1          9          0          2          9          0         21         21         20         82         88         70       74.3       75.9       72.1       29.4       37.4       23.5      25.11      25.16      25.04       0.59       0.59       0.59       28.6       37.4       22.3
2/7/2010          292        338          0          2          7          0          2          7          0         21         22         20         89         92         72       75.0       76.5       73.4       30.3       39.7       23.5      25.04      25.07      24.98       0.61       0.63       0.59       29.2       39.7       18.5
2/8/2010           90        338          0          2         10          0          3         10          0         21         22         20         85         91         76       74.9       77.2       73.0       24.8       33.8       18.9      25.15      25.28      25.04       0.63       0.63       0.63       22.9       33.8       11.0
2/9/2010          112        338          0          2          8          0          2          8          0         21         22         20         75         83         61       74.4       76.6       72.3       21.4       30.7       16.5      25.22      25.31      25.13       0.63       0.63       0.63       19.8       30.4       12.5
2/10/2010         112        338          0          1          7          0          2          7          0         21         22         20         76         88         60       74.1       76.1       72.0       22.8       35.8       11.8      25.07      25.13      25.04       0.63       0.63       0.63       21.9       35.8        6.5
2/11/2010         270        338          0          2         10          0          2         10          0         21         22         20         66         86         42       74.4       76.8       72.7       30.5       46.8       15.3      25.08      25.19      25.01       0.64       0.67       0.63       29.6       46.3       15.3
2/12/2010         292        338          0          2         10          0          2         10          0         21         22         20         58         85         37       74.5       76.6       72.1       35.7       53.4       18.9      25.10      25.19      25.01       0.70       0.76       0.67       34.9       52.9       17.9
2/13/2010         270        338          0          4         20          0          6         20          0         21         21         20         44         77         27       74.9       76.6       72.9       43.0       56.8       32.5      25.10      25.22      25.04       0.76       0.76       0.76       41.3       56.6       28.4
2/14/2010          22        338          0          2         13          0          3         13          0         21         22         20         53         81         42       74.6       77.0       72.9       29.0       36.5       20.8      25.35      25.42      25.16       0.76       0.76       0.76       27.4       36.3       15.0
2/15/2010         112        338          0          1         10          0          2         10          0         21         22         20         49         67         34       74.3       77.0       72.3       27.1       41.2       12.9      25.34      25.39      25.28       0.76       0.76       0.76       26.3       41.2       10.4
2/16/2010         112        338          0          1          8          0          2          8          0         21         21         20         49         65         37       74.3       76.6       72.5       28.9       43.5       15.4      25.31      25.37      25.25       0.76       0.76       0.76       28.3       43.5       12.4
2/17/2010         112        338          0          2          9          0          2          9          0         21         21         20         48         68         31       74.5       76.1       72.9       35.0       53.2       17.1      25.21      25.28      25.16       0.76       0.76       0.76       34.5       53.2       16.7
2/18/2010         112        338          0          2         11          0          4         11          0         21         21         20         52         65         37       74.9       76.6       73.2       36.6       51.3       23.5      25.09      25.19      24.98       0.76       0.76       0.76       35.5       51.3       19.9
2/19/2010         112        338          0          3         10          0          4         10          0         21         21         20         59         77         51       74.8       76.3       72.9       33.5       39.4       29.7      25.10      25.16      25.04       0.76       0.76       0.76       31.5       39.4       23.5
2/20/2010          68        338          0          2          8          0          3          8          0         21         22         20         86         90         75       74.7       76.8       72.7       29.1       31.1       27.1      25.02      25.07      24.98       0.76       0.76       0.76       28.1       31.1       21.8
2/21/2010         112        338          0          2          7          0          2          7          0         21         21         20         83         90         73       74.8       77.0       72.7       25.9       30.0       20.3      24.93      25.13       0.00       0.76       0.76       0.76       24.2       29.5       14.8
2/22/2010         135        338          0          1          4          0          2          4          0         21         22         20         78         88         64       74.9       76.5       73.4       21.6       28.2       13.1      25.12      25.22      25.07       0.76       0.76       0.76       20.4       27.8       12.2
2/23/2010         270        292         90          0          4          0          0          4          0         21         21         20         58         76         40       74.2       76.3       72.1       26.5       41.7        9.3      25.22      25.28      25.19       0.76       0.76       0.76       26.5       41.7        9.3
2/24/2010         225        338          0          2         15          0          3         15          0         21         22         20         48         73         31       74.3       76.8       72.3       37.9       53.1       17.8      25.09      25.22      24.95       0.77       0.80       0.76       36.9       52.7       16.0
2/25/2010         292        338          0          3         15          0          5         15          0         21         22         20         61         86         39       74.5       76.3       72.3       40.2       46.9       33.6      25.08      25.28      24.95       0.82       0.84       0.80       38.3       46.8       30.8
2/26/2010         292        338          0          2         11          0          3         11          0         22         25         21         64         89         38       74.9       76.3       72.1       37.6       49.1       28.6      25.29      25.37      25.25       0.84       0.84       0.84       36.5       49.0       24.1
2/27/2010         292        338          0          1          6          0          2          6          0         22         23         21         57         60         39       75.2       77.2       73.0       32.7       49.5       29.3      25.12      25.25      24.95       0.84       0.84       0.84       31.9       49.5       23.2
2/28/2010         112        338          0          2          8          0          3          8          0         21         22         21         67         79         46       75.5       77.4       74.1       36.1       46.0       28.0      25.01      25.16      24.92       0.32       0.04       0.00       34.7       46.0       26.1
3/1/2010          158        338          0          1          7          0          2          7          0         22         23         21         79         88         61       76.0       78.4       74.1       35.7       44.6       30.6      25.28      25.34      25.16       0.06       0.08       0.04       35.1       44.6       27.8
3/2/2010          112        338          0          2          8          0          3          8          0         22         23         21         60         86         37       74.9       77.4       72.9       39.3       55.9       24.3      25.22      25.31      25.16       0.04       0.00       0.00       38.6       55.9      -12.5
3/3/2010          292        338          0          2         10          0          3         10          0         23         24         22         54         78         34       75.0       77.9       72.9       44.5       61.2       27.3      25.11      25.16      25.04       0.00       0.00       0.00       44.3       61.2       27.3
3/4/2010          112        338          0          2         12          0          3         12          0         24         26         22         59         79         36       74.1       77.0       72.1       42.7       59.2       26.4      25.04      25.13      24.95       0.00       0.00       0.00       42.4       59.2       21.8
3/5/2010          292        338          0          4         22          0          6         22          0         24         25         22         47         82         25       73.7       75.9       71.8       43.9       56.7       30.4      25.01      25.16      24.92       0.00       0.00       0.00       42.6       56.5       25.3
3/6/2010          292        338          0          3         14          0          5         14          0         22         24         21         34         50         24       75.2       79.0       72.1       48.6       64.2       35.1      25.21      25.25      25.13       0.00       0.00       0.00       47.8       64.2       30.6
3/7/2010          112        338          0          2          9          0          3          9          0         23         25         22         65         75         50       74.9       77.0       72.5       39.2       47.5       33.6      25.14      25.25      24.98       0.00       0.00       0.00       38.3       47.5       30.0
3/8/2010          292        338          0          3         19          0          4         19          0         24         25         23         70         78         48       74.7       76.5       72.3       43.9       59.2       36.0      24.86      24.98      24.75       0.01       0.04       0.00       42.9       59.2       31.2
3/9/2010          292        338          0          3         12          0          4         12          0         25         31         23         46         78         29       74.4       76.6       72.1       48.8       60.3       36.9      24.84      24.89      24.77       0.04       0.04       0.04       48.2       60.3       32.1
3/10/2010          22        338          0          1          9          0          2          9          0         25         27         24         66         86         40       73.6       75.2       72.0       40.8       56.3       33.1      24.79      24.92      24.75       0.08       0.25       0.04       40.4       56.3       30.9
3/11/2010         112        338          0          2         10          0          3         10          0         25         27         24         65         87         43       73.7       75.0       72.3       38.3       48.2       28.4      25.01      25.13      24.89       0.34       0.50       0.25       37.5       48.2       26.4
3/12/2010         292        338          0          3         15          0          5         15          0         24         27         22         38         62         25       73.8       77.5       71.4       45.5       60.6       32.7      25.12      25.16      25.07       0.50       0.50       0.50       44.0       60.6       25.8
3/13/2010         112        338          0          2         11          0          3         11          0         23         25         21         44         70         27       73.9       76.1       71.6       44.8       63.0       26.4      25.01      25.13      24.89       0.50       0.50       0.50       44.7       63.0       24.8
3/14/2010          22        338          0          2          8          0          3          8          0         24         26         23         78         88         49       74.5       76.3       72.5       36.2       39.2       33.3      25.24      25.45      25.01       0.51       0.54       0.50       35.2       39.2       29.1
3/15/2010         158        338          0          1          9          0          2          9          0         25         26         23         72         89         46       74.1       75.9       72.5       41.0       52.5       34.7      25.49      25.54      25.42       0.58       0.58       0.54       40.8       52.5       31.1
3/16/2010         292        338          0          2         13          0          3         13          0         23         26         21         52         84         25       74.5       78.3       72.3       46.8       63.9       28.6      25.48      25.54      25.39       0.58       0.58       0.58       46.5       63.9       26.5
3/17/2010         292        338          0          3         13          0          5         13          0         22         24         20         36         53         19       75.8       80.8       72.0       53.3       70.7       38.3      25.35      25.42      25.28       0.58       0.58       0.58       52.1       70.7       31.8
3/18/2010         292        338          0          3         17          0          4         17          0         22         24         20         37         61         13       75.4       79.0       72.7       52.5       73.8       32.0      25.08      25.28      24.92       0.58       0.58       0.58       52.2       73.8       31.7
3/19/2010          68        338          0          2         11          0          4         11          0         22         24         21         69         79         46       74.0       75.9       72.1       33.1       43.0       25.9      25.22      25.39      25.10       0.58       0.58       0.58       31.8       43.0       20.2
3/20/2010         202        338          0          2          9          0          3          9          0         22         23         21         58         78         43       73.6       76.1       72.1       29.9       40.5       18.0      25.37      25.45      25.31       0.58       0.58       0.58       28.5       40.5       12.5
3/21/2010         112        338          0          2         10          0          3         10          0         22         24         20         47         71         26       74.3       77.5       72.1       41.5       61.7       20.3      25.26      25.37      25.16       0.60       0.62       0.58       41.2       61.7       17.4
3/22/2010         248        338          0          3         13          0          4         13          0         21         23         20         31         52         14       76.4       81.1       73.8       53.3       71.8       35.2      25.06      25.19      24.98       0.62       0.62       0.62       52.7       71.8       32.7
3/23/2010         112        338          0          3         20          0          5         20          0         22         23         21         42         84         28       74.8       77.0       72.5       48.6       56.1       31.3      25.05      25.19      24.98       0.62       0.62       0.62       47.5       56.1       23.6
3/24/2010          22        338          0          3         15          0          4         15          0         22         23         22         64         82         43       74.5       76.8       72.3       36.2       44.2       28.4      25.26      25.31      25.19       0.72       0.91       0.62       34.6       43.5       21.9
3/25/2010         202        338          0          2          9          0          3          9          0         23         24         21         62         76         44       74.7       76.3       72.3       37.8       50.4       21.0      25.16      25.31      25.01       0.93       0.96       0.91       37.0       50.4       16.4
3/26/2010         338        338          0          3         23          0          5         23          0         23         24         22         53         79         29       75.8       78.4       73.4       41.7       63.7       37.2      24.89      25.01      24.75       0.96       0.96       0.96       40.7       63.7       -9.3
3/27/2010         338        338          0          6         20          0          9         20          0         23         23         22         64         74         54       75.4       76.6       74.1       39.1       42.3       37.6      25.05      25.19      24.95       0.96       0.96       0.96       35.0       40.5       28.6
